T3 TIKKA

 

IN STORE CODE   DESCRIPTION  BBL "(MM)  TWIST  WEIGHT  FINISH  PRICE  
                 
     T3 HUNTER: NO SIGHTS            
                 
   TH3103200  223 REM  22 7/16" (570)  8"  6 13/16 LBS  WOOD/BLUED    
   TH3103300  22-250  22 7/16" (570)  14"  6 13/16 LBS  WOOD/BLUED    
   TH3103400  6.5x55  22 7/16" (570)  8"  6 13/16 LBS  WOOD/BLUED    
   TH3103500  243 WIN  22 7/16" (570)  10"  6 13/16 LBS  WOOD/BLUED    
   TH3103600  308 WIN  22 7/16" (570)  11"  6 13/16 LBS  WOOD/BLUED    
   TH3103700  25-06  22 7/16" (570)  10"  6 13/16 LBS  WOOD/BLUED    
   TH3103800  270 WIN  22 7/16" (570)  10"  6 13/16 LBS  WOOD/BLUED    
   TH3103900  30-06 SPRG  22 7/16" ( 570)  11"  6 13/16 LBS  WOOD/BLUED    
   TH3104000  7MM REM MAG  24 3/8" (620)  9.5"  7 LBS  WOOD/BLUED    
   TH3104400  270 WSM  24 3/8" (620)  10"  7 LBS  WOOD/BLUED    
   TH3104500  300 WSM  24 3/8" (620)  11"  7 LBS  WOOD/BLUED    
   TH3104100  300 WIN MAG  24 3/8" (620)  11'  7 LBS  WOOD/BLUED    
   TH3104200  338 WIN MAG  24 3/8" (620)  10"  7 LBS  WOOD/BLUED    
                 
     T3 HUNTER W/OPEN SIGHTS            
                 
   TH3103801  270 WIN  22 7/16" (570)  10'  6 13/16 LBS  WOOD/BLUED    
   TH3103901  30-06 SPRG  22 7/16" (570)  11"  6 13/16 LBS  WOOD/BLUED    
   TH3104001  7MM REM MAG  24 3/8" (620)  9.5"  7 LBS  WOOD/BLUED    
   TH3104101  300 WIN MAG  24 3/8" (620)  11"  7 LBS  WOOD/BLUED    
                 
     T3 LITE SYNTHETIC BLUED : NO SIGHTS            
                 
   TS3202100  222 REM  22 7/16" (570)  14"  6 3/16 LBS  SYNTH/BLUED    
   TS3202200  223 REM  22 7/16" (570)  8"  6 3/16 LBS  SYNTH/BLUED    
   TS3202300  22-250  22 7/16" (570)  14"  6 3/16 LBS  SYNTH/BLUED    
   TS3203800  204 RUGER  22 7/16" (570)  12"  6 3/16 LBS  SYNTH/BLUED    
   TS3202400  7MM - 08  22 7/16" (570)  9.5"  6 3/16 LBS  SYNTH/BLUED    
   TS3202500  243 WIN  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/BLUED    
   TS3202600  308 WIN  22 7/16"(570)  11"  6 3/16 LBS  SYNTH/BLUED    
   TS3202700  25-06  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/BLUED    
   TS3203700  6.5x55  22 7/17" (570)  8"  6 3/16 LBS  SYNTH/BLUED    
   TS3202800  270 WIN 22 7/16" (570)   10"  6 3/16 LBS  SYNTH/BLUED    
   TS3202900  30-06 SPRG  22 7/16" (570)  11"  6 3/16 LBS  SYNTH/BLUED    
   TS3204700  260 REM  22 7/16" (570)  9"  6 3/16 LBS  SYNTH/BLUED    
   TS3204800  338 FEDERAL  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/BLUED    
   TS3203300  270 WSM  24 3/8" (620)  10"  6 3/8 LBS  SYNTH/BLUED    
   TS3203400  300 WSM  24 3/8" (620)  11"  6 3/8 LBS  SYNTH/BLUED    
   TS3203000  7MM REM MAG  24 3/8" (620)  9.5"  6 3/8 LBS  SYNTH/BLUED    
   TS3203100  300 WIN MAG  24 3/8" (620)  11"  6 3/8 LBS  SYNTH/BLUED    
   TS3203200  338 WIN MAG  24 3/8" (620)  10'  6 3/8 LBS  SYNTH/BLUED    
                 
     T3 LITE SYNTHETIC BLUED W/ OPEN SIGHTS            
                 
   TS3202201  223 REM  22 7/16"(570)  8"  6 3/16 LBS  SYNTH/BLUED    
   TS3202801  270 WIN  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/BLUED    
   TS3202901  30-06 SPRG  22 7/16" (570)  11"  6 3/16 LBS  SYNTH/BLUED    
   TS3203001  7MM REM MAG  24 3/8" (620)  9.5"  6 3/8 LBS  SYNTH/BLUED    
   TS3203101  300 WIN MAG  24 3/8" (620)  11"  6 3/8 LBS  SYNTH/BLUED    
                 
     T3 LITE STAINLESS: NO SIGHTS            
                 
   TA31031SS  222 REM  22 7/16" (570)  14"  6 3/16 LBS  SYNTH/SS    
   TA31032SS  223 REM  22 7/16" (570)  8"  6 3/16 LBS  SYNTH/SS    
   TA31033SS  22-250  22 7/16" (570)  14"  6 3/16 LBS  SYNTH/SS    
   TA31035SS  243 WIN  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/SS    
   TA31036SS  308 WIN  22 7/16"(570)  11"  6 3/16 LBS  SYNTH/SS    
   TA31034SS  7MM - 08  22 7/716" (570)  9.5"  6 3/16 LBS  SYNTH/SS    
   TA31037SS  25 - 06  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/SS    
   TA31047SS  6.5x55  22 7/16"(570)  8"  6 3/16 LBS  SYNTH/SS    
   TA31038SS  270 WIN  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/SS    
   TA31039SS  30-06 SPRG  22 7/16" (570)  11"  6 3/16 LBS  SYNTH/SS    
   TA31048SS  338 FEDERAL  22 7/16" (570)  10'  6 3/16 LBS  SYNTH/SS    
   TA31043SS  270 WSM  24 3/8" (620)  10"  6 3/8 LBS  SYNTH/SS    
   TA31044SS  300 WSM  24 3/8' (620)  11'  6 3/8 LBS  SYNTH/SS    
   TA31040SS  7MM REM MAG  24 3/8" (620)  9.5"  6 3/8 LBS  SYNTH/SS    
   TA31041SS  300 WIN MAG  24 3/8" (620)  11"  6 3/8 LBS  SYNTH/SS    
   TA31042SS  338 WIN MAG  24 3/8" (620)  10"  6 3/8 LBS  SYNTH/SS    
                 
     T3 CAMO STAINLESS: NO SIGHTS            
                 
   JRTV112  223 REM  22 7/16" (570)  8"  6 3/16 LBS  CAMO/SS    
   JRTV114  22-250  22 7/16" (579)  14"  6 3/16 LBS  CAMO/SS    
   JRTV115  243 WIN   22 7/16' (570)  10"  6 3/16 LBS  CAMO/SS    
   JRTV116  308 WIN  22 7/16" (570)  11"  6 3/16 LBS  CAMO/SS    
   JRTV117  25-06  22 7/16" (570)  10"  6 3/16 LBS  CAMO/SS    
   JRTV118  270 WIN  22 7/16" (570)  10"  6 3/16 LBS  CAMO/SS    
   JRTV120  30-06 SPRG  22 7/16" (570)  11"  (6 3/16 LBS  CAMO/SS    
   JRTV140  270 WSM  24 3/8" (620)  10"  6 3/8 LBS   CAMO/SS    
   JRTV141  300 WSM  24 3/8" (620)  11"  6 3/8 LBS  CAMO/SS    
   JRTV170  7MM REM MAG  24 3/8" (620)  9.5"  6 3/8 LBS  CAMO/SS    
   JRTV131  300 WIN MAG  24 3/8" (620)  11"   6 3/8 LBS  CAMO/SS    
   JRTV134  338 WIN MAG  24 3/8" (620)  10'  6 3/8 LBS  CAMO/SS    
                 
     T3 BATTUE LITE, W/OPEN SIGHTS            
                 
   TK3302600  308 WIN  20" (510)  11"  6 3/16 LBS  SYNTH/BLUED    
   TK3302900  30-06 SPRG  20" (510)  11"  6 3/16 LBS  SYNTH/BLUED    
   TK3303100  300 WSM  20" (510)  11"  6 3/16 LBS  SYNTH/BLUED    
   TK3303400  300 WIN MAG  20" (510)

 11"

 

 6 3/16 LBS  SYNTH/BLUED    
                 
     T3 LAMINATED STAINLESS, NO SIGHTS            
                 
  TL3103200 223 REM  22    7/16" (570)  8"  6 5/8 LBS  LAM/SS    
  TL3103300  22-250  22 7/16' (570)  14"  6 5/8 LBS  LAM/SS    
  TL3103000  204 RUGER  22 7/16" (570)  12"  6 5/8 LBS  LAM/SS    
  TL3103500  243 WIN  22 7/16' (570)  10"  6 5/8 LBS  LAM/SS    
  TL3103600  308 WIN  22 7/16" (570)  11"  6 5/8 LBS  LAM/SS    
  TL3103700  25-06  22 7/16" (570)  10"  6 5/8 LBS LAM/SS    
  TL3103800  270 WIN  22 7/16" (570)  10'  6 5/8 LBS  LAM/SS    
  TL3103900  30-06 SPRG  22 7/16' (570)  11"  6 5/8 LBS  LAM/SS    
  TL3104800  338 FEDERAL  22 7/16" (570)  10"  6 5/8 LBS  LAM/SS    
  TL3104300 270 WSM  24 3/8" (620)  10"  6 13/16 LBS  LAM/SS    
  TL3104400 300 WSM  24 3/8" (620)  11"  6 13/16 LBS  LAM/SS    
  TL3104000  7 MM REM MAG 24 3/8" (620)  9.5 "  6 13/16 LBS  LAM/SS    
  TL3104100  300 WIN MAG  24 3/8" (620)  11' 6 13/16 LBS  LAM/SS    
  TL3104500  338 WIN MAG  24 3/8" (620)  10'  6 13/16 LBS  LAM/SS    
                 
    T-3 HB VARMINT STAINLESS STEEL, NO SIGHTS, HEAVY BARREL, RAISED CHEEK PIECE & EXTRA-WIDE FOREND            
                 
   TK31082SS  223 REM  23 3/4" (600)  8"  8 LBS  SYNTH/SS    
   TK31083SS  22-250  23 3/4" (600)  14'  8  LBS  SYNTH/SS    
   TK31080SS  204 RUGER  23 3/4" (600)  12"  8 LBS  SYNTH/SS    
   TK31084SS  243 WIN  23 3/4" (600)  10"  8 LBS  SYNTH/SS    
  TK31085SS  308 WIN  23 3/4" (600)  11'  8 LBS  SYNTH/SS    
   TK31086SS  260 REM  23 3/4" (600)  9'  8 LBS  SYNTH/SS    
   TK31090SS  6.5x55  23 3/4" (600)  8"  8 LBS  SYNTH/SS    
   TK31092SS 7MM REM MAG  23 3/4" (600)  9.5"  8 ;BS  SYNTH/SS    
  TK31093SS  300 WIN MAG  23 3/4" (600)  11"  8 LBS  SYNTH/SS    
  TK31094SS 300 WSM  23 3/4" (600)  11"  8 LBS  SYNTH/SS    
                 
    T3 SUPER VARMENT STAINLESS STEEL, NO SIGHTS, HEAVY BARREL, EXTRA-WIDE FOREND & HEIGHT ADJUSTABLE CHEEK PIECE            
                 
  TK3508200  223 REM  23 3/4" (600)  8"  8 5/32 LBS  SYNTH/SS    
  TK3508300  22 250  23 3/4 (600)  14'  8 5/32 LBS SYNTH/SS    
  TK3508500  308 WIN  23 3/4" (600) 11"  8 5/32 LBS SYNTH/SS    
   TK3508600  204 RUGER  23 3/4 (600)  12"  8 5/32 LBS  SYNTH/SS    
   TK3509100  6.5x55  23 3/4 (600)  8"  8 5/32 LBS  SYNTH/SS    
                 
    T3 SYNTHETIC  BLUED LEFT HAND: NO SIGHTS            
                 
  TS32022LH  223 REM  22 7/16" (570)  8"  6 3/26 LBS  SYNTH/BLUED    
   TS32023LH  22-250  22 7/16" (570)  14"  6 3/16 LBS SYNTH/BLUED    
   TS32025LH  243 WIN  22 7/16" (570)  10'  6 3/16 LBS  SYNTH/BLUED    
   TS32026LH  308 WIN  22 7/16" (570)  11"  6 3/16 LBS  SYNTH/BLUED    
  TS32027LH  25-06  22 7/16" (570)  10" 6 3/16 LBS  SYNTH/BLUED    
   TS32037LH  6.5x55  22 7/16 (570)  8" 6 3/16 LBS  SYNTH/BLUED    
   TS32028LH  270 WIN  22 7/16 (570)  10"  6 3/16 LBS  SYNTH/BLUED    
   TS32029LH  30-06 SPRG  22 7/16" (570)  11"  6 3/16 LBS  SYNTH/BLUED    
   TS32048LH  338 FEDERAL  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/BLUED    
   TS32033LH  270 WSM  24 3/8" (620)  10"  6 3/8 LBS  SYNTH/BLUED    
   TS32034LH  300 WSM  24 3/8" (620)  11"  6 3/8 LBS  SYNTH/BLUED    
   TS32030LH  7MM REM MAG  24 3/8" (620)  9.5"  6 3/8 LBS  SYNTH/BLUED    
  TS32031LH  300 WIN MAG  24 3/8" (620)  11"  6 3/8 LBS  SYNTH/BLUED    
   TS32032LH  338 WIN MAG  24 3/8" (620)  10'  6 3/8 LBS  SYNTH/BLUED    
                 
    T3 LITE STAINLESS LEFT HAND: NO SIGHTS            
                 
  TA31032LH  223 REM  22 7/16" (570)  8"  6 3/16 LBS  SYNTH/SS    
  TA31033LH  22-250  22 7/16" (570)  14"  6 3/16 LBS  SYNTH/SS    
  TA31035LH  243 WIN  22 7/16"  (570)  10"  6 3/16 LBS  SYNTH/SS    
  TA31036LH  308 WIN  22 7/16"(570)  11"  6 3/16 LBS  SYNTH/SS    
  TA31037LH  25-06  22 7/16' (570)  10"  6 3/16 LBS  SYNTH/SS    
  TA31034LH  7MM-08  22 7/16" (570) 9.5"  6 3/16 LBS  SYNTH/SS    
  TA31047LH  6.5x55 22 7/16" (570)  8"  6 3/16 LBS  SYNTH/SS    
  TA31038LH  270 WIN  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/SS    
  TA31039LH  30-06 SPRG  22 7/16" (570)  11"  6 3/16 LBS  SYNTH/SS    
  TA31048LH  338 FEDERAL  22 7/16" (570)  10"  6 3/16 LBS  SYNTH/SS    
  TA31043LH  270 WSM  24 3/8" (620)  10"  6 3/8 LBS  SYNTH/SS    
  TA31044LH  300 WSM  24 3/8" (620)  11"  6 3/8 LBS  SYNTH/SS    
  TA31040LH  7MM REM MAG  24 3/8" (620)  9.5"  6 3/8 LBS  SYNTH/SS    
  TA31041LH  300 WIN MAG  24 3/8" (620)  11"  6 3/8 LBS  SYNTH/SS    
  TA31042LH  338 WIN MAG  24 3/8" (620)  10"  6 3/8 LBS  SYNTH/SS    
                 
    T3 HUNTER LEFT HAND: NO SIGHTS            
                 
  TH31033LH  22-250  22 7/16" (570)  14"  6 13/16 LBS  WOOD/BLUED    
  TH31039LH  30-06 SPRG  22 7/16" (570)  11'  6 13/16 LBS  WOOD/BLUED    
  TH31040LH  7MM REM MAG  24 3/8" (620)  9.5"  7 LBS  WOOD/BLUED    
  TH31044LH  270 WSM  24 3/8" (620)  10" 7 LBS  WOOD/BLUED    
  TH31045LH  300 WSM  24 3/8" (620)  11"  7 LBS  WOOD/BLUED    
                 
    T3 VARMENT STAINLESS STEEL LEFT HAND: SO SIGHTS            
                 
  TK31080LH  204 RUGER  22 3/4" (600)  12"  8 LBS  SYNTH/SS    
  TK31082LH  223 REM  22 3/4" (600)  8"  8 LBS  SYNTH/SS    
  TK31083LH  22-250  22 3/4" (600)  14"  8 LBS  SYNTH/SS    
  TK31084LH  243 WIN  22 3/4" (600)  10"  8 LBS  SYNTH/SS    
                 
    T3 TACTICAL: NO SIGHTS, HEAVY BARREL, EXTRA-WIDE FOREND, PICATINNY RAIL MUZZLE THREAD FOR OPTIONAL MUZZLE BREAK & HEIGHT ADJUSTABLE CHEEK PIECE            
                 
   TK3308200  223 REM  20" (510)  8"  8 LBS  SYNTH/PHOS    
   TK3308224  223 REM  23 3/4" (600)  8"  8 5/32 LBS  SYNTH/PHOS    
   TK3308520  308 WIN  20" (510)  11"  8 LBS  SYNTH/PHOS    
   TK3308500  308 WIN  23 3/4" (600)  11"  8 5/32 LBS  SYNTH/PHOS    
   TK3309100  300 WIN MAG  23 3/4" (600)  11"  8 5/32 LBS  SYNTH/PHOS    
                 
    TIKKA T3 TACTICAL ACCESSORIES            
                 
  S574T412 MUZZZLEBRAKE            
  209521 CARRYING SLING - 40MM - BLACK (W/MIL SWIVELS)            
  209524 CARRYING SLING - 40MM - BLACK (NO SWIVELS)            
  S5740496 "MIL" HOOK TYPE SLING SWIVEL (2 PC)            
  S585T398 SWIVEL STUDS "MIL" (W/ 2 STUDS)            
  S585T397 SWIVEL STUDS "STD" (W/ 2 STUDS)            
  209638 CLEANING KIT - CALIBER .223/ .308/ .338            
  S585T420 BUTT SPACER - STRAIGHT ( 2 SPACERS & SCREWS)            
  S2501858 MIRAGE STRAP