Hawke Vantage 3-9x40 30/30 Duplex Reticle Riflescope
SKU 14120
C $179
In stock: 5 available
1
Save this product for later
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Hawke Vantage 3-9x40 30/30 Duplex Reticle Riflescope
Product Details
UPC: 5054492141203
Brand: Hawke Optics
- Capped Low-Profile Turrets
- 1 Inch Mono-tube chassis
- 11 layer Fully Multi-Coated lenses
- High torque zoom ring
- Fast focus eyebell
30/30 Duplex Reticle
A variant on the classic L4 reticle, the 30/30 Duplex offers 30″ spacing from post to post at 100yds, when on 4x magnification
Objective Lens | 40mm |
Reticle | 30/30 Duples |
Parallax | Fixed |
Magnification | 3-9x |
Optical System | System H2 |
Focal Plane | Second Focal Plane |
Scope Tube | 1" |
Illumination | N/A |
Field of view | 39-12.7ft @100yds/13-4.2m @ 100m |
Field of View (°) | 7.4-2.4 |
Eye Relief | 3.5"/90mm |
PX/Focus | 100yds/91m |
Exit Pupil | 0.52-0.17"/13.3-4.4mm |
Turret Type | Capped |
Turret Caps | Yes |
Click Value | 1/4 MOA |
Elevation Turret Clicks | 100 MOA |
Windage Turret Clicks | 100 MOA |
Ocular Type | Fast Focus |
Power Selector | Knurled Posi-Grip |
Lens Coating | Fully Multi-Coated - 11 Layers |
Length | 12.4"/315mm |
Width | 14.2oz/402g |
Display prices in:CAD
Hawke Vantage 3-9x40 30/30 Duplex Reticle Riflescope
SKU 14120
C $179
In stock: 5 available
1
Save this product for later
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Hawke Vantage 3-9x40 30/30 Duplex Reticle Riflescope
Product Details
UPC: 5054492141203
Brand: Hawke Optics
- Capped Low-Profile Turrets
- 1 Inch Mono-tube chassis
- 11 layer Fully Multi-Coated lenses
- High torque zoom ring
- Fast focus eyebell
30/30 Duplex Reticle
A variant on the classic L4 reticle, the 30/30 Duplex offers 30″ spacing from post to post at 100yds, when on 4x magnification
Objective Lens | 40mm |
Reticle | 30/30 Duples |
Parallax | Fixed |
Magnification | 3-9x |
Optical System | System H2 |
Focal Plane | Second Focal Plane |
Scope Tube | 1" |
Illumination | N/A |
Field of view | 39-12.7ft @100yds/13-4.2m @ 100m |
Field of View (°) | 7.4-2.4 |
Eye Relief | 3.5"/90mm |
PX/Focus | 100yds/91m |
Exit Pupil | 0.52-0.17"/13.3-4.4mm |
Turret Type | Capped |
Turret Caps | Yes |
Click Value | 1/4 MOA |
Elevation Turret Clicks | 100 MOA |
Windage Turret Clicks | 100 MOA |
Ocular Type | Fast Focus |
Power Selector | Knurled Posi-Grip |
Lens Coating | Fully Multi-Coated - 11 Layers |
Length | 12.4"/315mm |
Width | 14.2oz/402g |
Display prices in:CAD