Hornady SST Low Drag Sabot .45 Cal 200 Grain
Other "easy-load" bullets often fail to properly engage the rifling, which does not effectively stabilize the bullet and, as a result, accuracy suffers. The speed sabot features a fumble-free method of pre-loading pellets.
Flex Tip design delivers devastating terminal performance at all ranges.
200+ yard performance.
Much easier to load than conventional sabots.
Hornady sabots deliver the highest velocities and the flattest trajectories on the market.
Test Barrel
Velocity (FPS) | Energy (Ft/Lb) | Trajectory (Inches) | |
Muzzle | 2325 | 2400 | -1.5 |
50 Yards | 2171 | 2092 | 1.7 |
100 Yards | 2022 | 1815 | 3 |
150 Yards | 1880 | 1569 | 2 |
200 Yards | 1744 | 1351 | -1 |
250 Yards | 1616 | 1160 | -7 |
Product Details
Caliber | 45Cal .400" Low Drag Sabot |
Product Line | SST ML |
Sectional Density | .179 |
Ballistic Coefficient | .265 (G1) |
Twist Rate | |
Weight | 200 Grain |
Application | Medium Game |
Box Count | 20 |
Product # | 67132 |
Hornady SST Low Drag Sabot .45 Cal 200 Grain
Other "easy-load" bullets often fail to properly engage the rifling, which does not effectively stabilize the bullet and, as a result, accuracy suffers. The speed sabot features a fumble-free method of pre-loading pellets.
Flex Tip design delivers devastating terminal performance at all ranges.
200+ yard performance.
Much easier to load than conventional sabots.
Hornady sabots deliver the highest velocities and the flattest trajectories on the market.
Test Barrel
Velocity (FPS) | Energy (Ft/Lb) | Trajectory (Inches) | |
Muzzle | 2325 | 2400 | -1.5 |
50 Yards | 2171 | 2092 | 1.7 |
100 Yards | 2022 | 1815 | 3 |
150 Yards | 1880 | 1569 | 2 |
200 Yards | 1744 | 1351 | -1 |
250 Yards | 1616 | 1160 | -7 |
Product Details
Caliber | 45Cal .400" Low Drag Sabot |
Product Line | SST ML |
Sectional Density | .179 |
Ballistic Coefficient | .265 (G1) |
Twist Rate | |
Weight | 200 Grain |
Application | Medium Game |
Box Count | 20 |
Product # | 67132 |