Browning Maple Leaf Mossy Oak Bottomlands Snapback Cap
SKU 308145191
C $19.99
Snap closure, meshback Mossy Oak Bottomlands cap with subdued maple leaf Buckmark.
In stock: 64 available
1
Save this product for later
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Browning Maple Leaf Mossy Oak Bottomlands Snapback Cap
Product Details
UPC: 023614936428
Brand: Browning
Display prices in:CAD
Butler Creek Flip-Open Multiflex Scope Covers 13 & 15 OBJ
SKU 31315
C $14.99
The same incredible lens protection of our standard Butler Creek Flip-Open covers, but with additional flex in the cap sleeve to fit a wider range of scopes.
In stock: 1 available
1
Save this product for later
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Butler Creek Flip-Open Multiflex Scope Covers 13 & 15 OBJ
Product Details
UPC: 051525313151
Brand: Butler Creek
- Tight, flexible collar provides custom fit for multiple scopes
- Waterproof, airtight protection
- Covers open silently with the flick of a thumb
Create a watertight, airtight seal lens cover you can open with a touch of a button so you can put your shot through the narrow window of opportunity in the most extreme conditions
Firearms and optics are investments worth protecting. Butler Creek® produces innovative, field-proven accessories that improve the shooting experience for hunters and tactical enthusiasts alike. The wide array of accessories are designed by shooters who know the value of quality and durability
MULTIFLEX Scope Cover
EYEPIECE | |||
---|---|---|---|
Size | Inches | (mm) | Model# |
09-9A | 1.468-1.485 | 37.30-37.70 | 20909 |
10-11 | 1.516-1.550 | 38.50-39.40 | 21011 |
13-14 | 1.570-1.605 | 39.90-40.80 | 21314 |
16-17-18 | 1.660-1.700 | 42.30-43.20 | 21618 |
19-20 | 1.730-1.775 | 43.90-45.10 | 21920 |
OBJECTIVE | |||
---|---|---|---|
Size | Inches | (mm) | Model# |
09-10 | 1.450-1.500 | 37.70-38.10 | 30910 |
13-15 | 1.530-1.558 | 38.90-39.60 | 31315 |
17-19 | 1.612-1.666 | 40.90-41.80 | 31719 |
20-21 | 1.700-1.735 | 43.20-44.10 | 31021 |
25-26-27 | 1.800-1.840 | 45.70-46.70 | 32527 |
28-29 | 1.890-1.919 | 48.00-48.70 | 32829 |
30-31 | 1.960-1.998 | 49.80-50.70 | 33031 |
33-34 | 2.043-2.100 | 51.90-53.50 | 33334 |
39-40 | 2.220-2.250 | 56.40-57.20 | 33940 |
43-44 | 2.310-2.360 | 58.70-59.90 | 34344 |
46-47 | 2.430-2.461 | 61.70-62.50 | 34647 |
Display prices in:CAD